System User Schema
AIRIS automatically comes with the system user schema listed below. You can find them in Configure > User Schema.
Field Key | Field Name | Description |
---|---|---|
recent_region | Most Recent Region | The user's most recent region. |
actions_90_d | Actions Last 90 days | The number of event in the last 90 days. |
visits_90_d | Visits Last 90 Days | The number of visits in the last 90 days. |
name | Name | The user's name. |
company | Company | The user's company name. |
timespent_90_d | Time Spent Last 90 Days | The user's time spent in the last 90 days. |
unique_ips | Unique IP Addresses | The number of unique IP addresses used by the user. |
recent_country | Most Recent Country | The user's most recent country. |
recent_city | Most Recent City | The user's most recent city. |
last_seen | Last Seen | The user's last seen time. |
online | Online | The user's online status. |
avg_session_screens | Avg Screens per Session | The average number of screens the user scrolls through during a session. |
avg_session_length | Avg Session Length | The average time the user spends on your app in one session. |
stickiness | Stickiness | The percentage of days the user used your app that month. A stickiness ratio of 50% means that the user is using your app 15 out of 30 days that month. |
Updated 9 months ago