Visitor Schema - Profile Metrics
Visitor Schema Profile Metrics
Overview
Custom Profile Metrics allows you to create custom Visitor Schemas based on aggregate operations of custom events.

To start a new Profile Report, click on “Profiles” then “New Report.”
Instructions
To create custom Profile Metrics, you can navigate to the Visitor Schema and click "+ New Visitor Schema" at the top right.
Then you can name the new property and select the property type. See the table below for details on each operation.
Depending on the Action you select and the Action Property, you can then select the data type and format to be used. See the below example:

Here we want to see a Visitor Property that shows the total amount a user has spent in the past 30 days.
After you're done with the configuration you can click "Create" to save the new Visitor Property
List of Operations
Operation | Use | Example |
---|---|---|
Count | Counts the total number of times the selected action occurs. | Count the total number of songs a user played on your site. |
Sum | Sums the total of an action property that is a number. | Sum the total revenue from a payment made events. |
Count Unique | Count the unique number of times a selected action occurs. | Count the unique songs a user played on your site. |
Last Touch | Displays the last action property of a specific action. | Show the last article a user viewed on your site. |
Top | Displays the top occurrence of a specific action. | Show what feature the user was using the most. |
Mean | Displays the average out of a set of numbers. | Show the average payment amount a user spends out of their purchase history. |
Min | Displays the smallest value of a set of numbers. | Show the smallest order amount the user spent. |
Max | Displays the highest value of a set of numbers. | Show the highest amount a user has loaded into their account. |
First Touch | Displays the first action property of a specific action within a specified timeframe. | Show the first product a user purchased in the past 2 years. |
Updated 12 months ago